Weather information is provided for informational purposes only. Always consult official weather services for current conditions and advisories.
Get the most accurate weather forecast for Washington Monument in Washington, DC. Our real-time weather data provides current conditions, hourly forecasts, and 7-day weather outlook to help you plan your day.
Updated as of 02:16 AM local time | Live weather conditions
71°F
Wind Speed: 8.05 mph
Feels Like: 72°F
Location: 2 15th St NW
Coordinates: 38.8895, -77.0353
The Washington Monument's 555-foot height makes it a lightning rod for severe weather in the nation's capital, with the monument struck multiple times annually during thunderstorms. The obelisk's marble construction creates thermal mass effects - absorbing heat during the day and radiating it at night, creating updrafts that affect local wind patterns. During summer, the monument can be 10-15°F hotter to touch than ambient temperature due to solar heating of the white marble. The structure's height places its peak in different weather conditions than its base during low-hanging cloud cover or fog events.
Our advanced weather monitoring system provides hyperlocal forecasts specifically calibrated for Washington Monument's unique atmospheric conditions, ensuring the most accurate weather predictions for your visit planning. Current barometric pressure, humidity levels, and wind direction measurements help predict the optimal times for photography, outdoor activities, and sightseeing at this remarkable monument.
Detailed hourly weather conditions for the next 24 hours in Washington, DC. Plan your day with confidence using our accurate hour-by-hour weather predictions.
Our advanced meteorological analysis provides hour-by-hour weather precision for Washington Monument's unique microclimate. Each forecast incorporates elevation effects, local thermal patterns, and geographic influences specific to this monument in Washington, DC.
Feels Like | 71.67 °F | Humidity | 83 % |
---|---|---|---|
Wind | 4.76 MPH | Cloud Cover | 0 % |
Wind Gusts | 13.42 MPH | Visibility | 10 KM |
Feels Like | 70.59 °F | Humidity | 81 % |
---|---|---|---|
Wind | 3.89 MPH | Cloud Cover | 0 % |
Wind Gusts | 11.86 MPH | Visibility | 10 KM |
Feels Like | 68.14 °F | Humidity | 74 % |
---|---|---|---|
Wind | 3.83 MPH | Cloud Cover | 1 % |
Wind Gusts | 6.91 MPH | Visibility | 10 KM |
Feels Like | 67.55 °F | Humidity | 60 % |
---|---|---|---|
Wind | 3.65 MPH | Cloud Cover | 1 % |
Wind Gusts | 10.09 MPH | Visibility | 10 KM |
Feels Like | 79.29 °F | Humidity | 37 % |
---|---|---|---|
Wind | 4.68 MPH | Cloud Cover | 5 % |
Wind Gusts | 6.73 MPH | Visibility | 10 KM |
Feels Like | 89.65 °F | Humidity | 28 % |
---|---|---|---|
Wind | 4.47 MPH | Cloud Cover | 24 % |
Wind Gusts | 5.91 MPH | Visibility | 10 KM |
Feels Like | 85.98 °F | Humidity | 32 % |
---|---|---|---|
Wind | 2.55 MPH | Cloud Cover | 40 % |
Wind Gusts | 5.66 MPH | Visibility | 10 KM |
Feels Like | 79.03 °F | Humidity | 49 % |
---|---|---|---|
Wind | 4.41 MPH | Cloud Cover | 36 % |
Wind Gusts | 7.54 MPH | Visibility | 10 KM |
With 70°F and clear sky conditions:
Perfect weather for exploring outdoor attractions and scenic areas around Washington Monument.
Check local transit systems, covered walkways downtown, and weather-protected transportation hubs. Visitor centers typically offer current weather advisories and local attraction updates.
Complete hourly weather outlook for Washington Monument covering the next two days. Perfect for detailed planning of outdoor activities, travel, and daily routines in Washington, DC.
Our advanced meteorological analysis provides hour-by-hour weather precision for Washington Monument's unique microclimate. Each forecast incorporates elevation effects, local thermal patterns, and geographic influences specific to this monument in Washington, DC.
Feels Like | 71.67 °F | Humidity | 83 % |
---|---|---|---|
Wind | 4.76 MPH | Cloud Cover | 0 % |
Wind Gusts | 13.42 MPH | Visibility | 10 KM |
Feels Like | 70.59 °F | Humidity | 81 % |
---|---|---|---|
Wind | 3.89 MPH | Cloud Cover | 0 % |
Wind Gusts | 11.86 MPH | Visibility | 10 KM |
Feels Like | 68.14 °F | Humidity | 74 % |
---|---|---|---|
Wind | 3.83 MPH | Cloud Cover | 1 % |
Wind Gusts | 6.91 MPH | Visibility | 10 KM |
Feels Like | 67.55 °F | Humidity | 60 % |
---|---|---|---|
Wind | 3.65 MPH | Cloud Cover | 1 % |
Wind Gusts | 10.09 MPH | Visibility | 10 KM |
Feels Like | 79.29 °F | Humidity | 37 % |
---|---|---|---|
Wind | 4.68 MPH | Cloud Cover | 5 % |
Wind Gusts | 6.73 MPH | Visibility | 10 KM |
Feels Like | 89.65 °F | Humidity | 28 % |
---|---|---|---|
Wind | 4.47 MPH | Cloud Cover | 24 % |
Wind Gusts | 5.91 MPH | Visibility | 10 KM |
Feels Like | 85.98 °F | Humidity | 32 % |
---|---|---|---|
Wind | 2.55 MPH | Cloud Cover | 40 % |
Wind Gusts | 5.66 MPH | Visibility | 10 KM |
Feels Like | 79.03 °F | Humidity | 49 % |
---|---|---|---|
Wind | 4.41 MPH | Cloud Cover | 36 % |
Wind Gusts | 7.54 MPH | Visibility | 10 KM |
Weekly weather outlook for Washington, DC. Get daily high and low temperatures, precipitation chances, and weather conditions to help you plan your week ahead.
Comprehensive weekly forecasting designed specifically for Washington Monument's geographic location and elevation profile. Our extended outlook considers seasonal patterns, local climate influences, and weather system trajectories affecting Washington, DC.
Sunrise | 06:00 am | Humidity | 83 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 0 % |
Wind | 4.76 MPH | Wind Gusts | 13.42 MPH |
Sunrise | 06:00 am | Humidity | 49 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 36 % |
Wind | 4.41 MPH | Wind Gusts | 7.54 MPH |
Sunrise | 06:00 am | Humidity | 63 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 12 % |
Wind | 7.92 MPH | Wind Gusts | 18.39 MPH |
Sunrise | 06:00 am | Humidity | 72 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 95 % |
Wind | 6.17 MPH | Wind Gusts | 14.76 MPH |
Sunrise | 06:00 am | Humidity | 64 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 17 % |
Wind | 6.64 MPH | Wind Gusts | 17.18 MPH |
Sunrise | 06:00 am | Humidity | 59 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 79 % |
Wind | 1.19 MPH | Wind Gusts | 1.03 MPH |
With 70°F and clear sky conditions:
Optimal viewing conditions with soft, even lighting for photography. Extended outdoor time comfortable for detailed exploration and multiple viewpoints.
Optimal photography conditions with clear skies. Visit early morning or late afternoon to avoid harsh midday shadows. Bring extra water and sun protection for extended outdoor viewing.
Optimal viewing conditions with soft, even lighting for photography. Extended outdoor time comfortable for detailed exploration and multiple viewpoints.
Dramatic photography opportunities with storm lighting. Some elevated areas may close for safety. Visitor centers and covered viewing areas provide shelter.
Use extreme caution near elevated areas and cliff edges. Secure all loose items and camera equipment. Some observation areas may close during dangerous wind conditions.
Sunrise photography captures Washington Monument with dramatic side lighting and minimal crowds. Sunset provides warm illumination that enhances architectural details and creates compelling shadow patterns.
Architecture photography benefits from smaller apertures (f/8-f/11) for sharp detail across entire frame. Use spot metering for high contrast situations between shadowed and illuminated surfaces.
Explore elevated viewpoints and use foreground elements to frame Washington Monument. Look for reflective surfaces and architectural leading lines that draw the eye toward the main subject.
Landmark photography benefits from specific weather conditions: partly cloudy skies (not overcast) provide optimal lighting, while completely clear days can create harsh shadows and overexposed images.
Our weather forecasts for Washington Monument are powered by OpenWeatherMap's professional weather API, providing accurate and reliable weather data updated hourly.
Explore weather forecasts for other popular destinations in DC: