Weather information is provided for informational purposes only. Always consult official weather services for current conditions and advisories.
Get the most accurate weather forecast for Boston Common in Boston, MA. Our real-time weather data provides current conditions, hourly forecasts, and 7-day weather outlook to help you plan your day.
Updated as of 02:13 AM local time | Live weather conditions
67°F
Wind Speed: 9.22 mph
Feels Like: 67°F
Location: 139 Tremont St
Coordinates: 42.3551, -71.0656
Boston Common's 50-acre urban park creates a 'cool island' effect in downtown Boston, with temperatures typically 2-4°F lower than surrounding city streets. The Common's central location makes it a convergence point for sea breezes from Boston Harbor, creating unique wind patterns that vary by season. During nor'easter storms, the Common's open space allows for dramatic snow accumulation while providing minimal wind protection, creating blizzard conditions even when surrounding streets remain passable. The park's swan boats pond freezes solid during extended cold periods, creating a natural skating surface and altering local humidity levels.
Our advanced weather monitoring system provides hyperlocal forecasts specifically calibrated for Boston Common's unique atmospheric conditions, ensuring the most accurate weather predictions for your visit planning. Current barometric pressure, humidity levels, and wind direction measurements help predict the optimal times for photography, outdoor activities, and sightseeing at this remarkable park.
Detailed hourly weather conditions for the next 24 hours in Boston, MA. Plan your day with confidence using our accurate hour-by-hour weather predictions.
Our advanced meteorological analysis provides hour-by-hour weather precision for Boston Common's unique microclimate. Each forecast incorporates elevation effects, local thermal patterns, and geographic influences specific to this park in Boston, MA.
Feels Like | 66.79 °F | Humidity | 87 % |
---|---|---|---|
Wind | 4.36 MPH | Cloud Cover | 20 % |
Wind Gusts | 6.82 MPH | Visibility | 10 KM |
Feels Like | 64.94 °F | Humidity | 80 % |
---|---|---|---|
Wind | 4.94 MPH | Cloud Cover | 13 % |
Wind Gusts | 11.88 MPH | Visibility | 10 KM |
Feels Like | 62.2 °F | Humidity | 73 % |
---|---|---|---|
Wind | 7.16 MPH | Cloud Cover | 7 % |
Wind Gusts | 24.23 MPH | Visibility | 10 KM |
Feels Like | 64.36 °F | Humidity | 63 % |
---|---|---|---|
Wind | 8.39 MPH | Cloud Cover | 0 % |
Wind Gusts | 24.45 MPH | Visibility | 10 KM |
Feels Like | 67.37 °F | Humidity | 49 % |
---|---|---|---|
Wind | 9.28 MPH | Cloud Cover | 1 % |
Wind Gusts | 13.8 MPH | Visibility | 10 KM |
Feels Like | 72.95 °F | Humidity | 41 % |
---|---|---|---|
Wind | 7.16 MPH | Cloud Cover | 9 % |
Wind Gusts | 11.03 MPH | Visibility | 10 KM |
Feels Like | 74.77 °F | Humidity | 42 % |
---|---|---|---|
Wind | 4.85 MPH | Cloud Cover | 21 % |
Wind Gusts | 8.32 MPH | Visibility | 10 KM |
Feels Like | 65.5 °F | Humidity | 63 % |
---|---|---|---|
Wind | 2.01 MPH | Cloud Cover | 15 % |
Wind Gusts | 6.17 MPH | Visibility | 10 KM |
With 66°F and few clouds conditions:
Perfect weather for exploring outdoor attractions and scenic areas around Boston Common.
Check local transit systems, covered walkways downtown, and weather-protected transportation hubs. Visitor centers typically offer current weather advisories and local attraction updates.
Complete hourly weather outlook for Boston Common covering the next two days. Perfect for detailed planning of outdoor activities, travel, and daily routines in Boston, MA.
Our advanced meteorological analysis provides hour-by-hour weather precision for Boston Common's unique microclimate. Each forecast incorporates elevation effects, local thermal patterns, and geographic influences specific to this park in Boston, MA.
Feels Like | 66.79 °F | Humidity | 87 % |
---|---|---|---|
Wind | 4.36 MPH | Cloud Cover | 20 % |
Wind Gusts | 6.82 MPH | Visibility | 10 KM |
Feels Like | 64.94 °F | Humidity | 80 % |
---|---|---|---|
Wind | 4.94 MPH | Cloud Cover | 13 % |
Wind Gusts | 11.88 MPH | Visibility | 10 KM |
Feels Like | 62.2 °F | Humidity | 73 % |
---|---|---|---|
Wind | 7.16 MPH | Cloud Cover | 7 % |
Wind Gusts | 24.23 MPH | Visibility | 10 KM |
Feels Like | 64.36 °F | Humidity | 63 % |
---|---|---|---|
Wind | 8.39 MPH | Cloud Cover | 0 % |
Wind Gusts | 24.45 MPH | Visibility | 10 KM |
Feels Like | 67.37 °F | Humidity | 49 % |
---|---|---|---|
Wind | 9.28 MPH | Cloud Cover | 1 % |
Wind Gusts | 13.8 MPH | Visibility | 10 KM |
Feels Like | 72.95 °F | Humidity | 41 % |
---|---|---|---|
Wind | 7.16 MPH | Cloud Cover | 9 % |
Wind Gusts | 11.03 MPH | Visibility | 10 KM |
Feels Like | 74.77 °F | Humidity | 42 % |
---|---|---|---|
Wind | 4.85 MPH | Cloud Cover | 21 % |
Wind Gusts | 8.32 MPH | Visibility | 10 KM |
Feels Like | 65.5 °F | Humidity | 63 % |
---|---|---|---|
Wind | 2.01 MPH | Cloud Cover | 15 % |
Wind Gusts | 6.17 MPH | Visibility | 10 KM |
Weekly weather outlook for Boston, MA. Get daily high and low temperatures, precipitation chances, and weather conditions to help you plan your week ahead.
Comprehensive weekly forecasting designed specifically for Boston Common's geographic location and elevation profile. Our extended outlook considers seasonal patterns, local climate influences, and weather system trajectories affecting Boston, MA.
Sunrise | 06:00 am | Humidity | 87 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 20 % |
Wind | 4.36 MPH | Wind Gusts | 6.82 MPH |
Sunrise | 06:00 am | Humidity | 63 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 15 % |
Wind | 2.01 MPH | Wind Gusts | 6.17 MPH |
Sunrise | 06:00 am | Humidity | 63 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 12 % |
Wind | 6.26 MPH | Wind Gusts | 14.5 MPH |
Sunrise | 06:00 am | Humidity | 56 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 93 % |
Wind | 5.82 MPH | Wind Gusts | 13.65 MPH |
Sunrise | 06:00 am | Humidity | 68 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 17 % |
Wind | 7.47 MPH | Wind Gusts | 19.26 MPH |
Sunrise | 06:00 am | Humidity | 94 % |
---|---|---|---|
Sunset | 06:00 pm | Cloud Cover | 94 % |
Wind | 5.03 MPH | Wind Gusts | 14.9 MPH |
With 66°F and few clouds conditions:
Perfect for hiking, walking trails, picnicking, and outdoor sports. Ideal conditions for extended activities without weather-related discomfort.
Ideal for early morning or evening activities. Seek shaded trails and areas near water features. Many urban parks offer splash pads and shaded pavilions during hot weather.
Perfect for hiking, walking trails, picnicking, and outdoor sports. Ideal conditions for extended activities without weather-related discomfort.
Trail conditions may be muddy or slippery. Many parks offer indoor visitor centers, covered pavilions, and educational programs during inclement weather.
Avoid areas under large trees due to falling branch risk. Wind can make hiking trails dangerous on elevated or exposed areas. Seek sheltered valleys and protected areas.
Golden hour provides perfect lighting for landscape photography with warm tones enhancing natural features. Early morning offers wildlife activity and dewy vegetation for enhanced detail shots.
Coastal photography requires protection from salt spray and rapid weather changes. Marine conditions create unique lighting and atmospheric effects.
Landscape photography optimal at f/8-f/11 sweet spot for lens sharpness. Use graduated ND filters for high dynamic range scenes with bright sky and darker foreground elements.
Utilize natural framing from trees and rock formations. Seek elevated positions for overview shots and get low for interesting foreground perspectives with wildflowers or geological features.
Coastal weather changes rapidly - morning fog and afternoon sea breezes can shift conditions hourly. Monitor marine weather forecasts in addition to land-based predictions.
Our weather forecasts for Boston Common are powered by OpenWeatherMap's professional weather API, providing accurate and reliable weather data updated hourly.
Explore weather forecasts for other popular destinations in MA: